Print this page
International Fees
Undergraduate
| Standard Trimester | Subject Total | Fee Per Subject (2012) | Total Course Fee (2012) | Fee Per Subject (2013) | Total Course Fee (2013) | |
|---|---|---|---|---|---|---|
| Diploma of Business | 3 | 8 | 2,250 | 18,000 | 2,625 | 21,000 |
| Bachelor of Business | 8 | 24 | 2,250 | 54,000 | 2,625 | 63,000 |
| Bachelor of Business (Accounting) | 8 | 24 | 2,250 | 54,000 | 2,625 | 63,000 |
| Bachelor of Business (Hospitality Management) | 8 | 24 | 2,250 | 54,000 | 2,625 | 63,000 |
| Bachelor of Business(International Business) | 8 | 24 | 2,250 | 54,000 | 2,625 | 63,000 |
| Bachelor of Business(Management) | 8 | 24 | 2,250 | 54,000 | 2,625 | 63,000 |
| Bachelor of Business (Marketing) | 8 | 24 | 2,250 | 54,000 | 2,625 | 63,000 |
Postgraduate
| Standard Trimester | Subject Total | Fee Per Subject (2012) | Total Course Fee (2012) | Fee Per Subject (2013) | Total Course Fee (2013) | |
|---|---|---|---|---|---|---|
| Master Programs | ||||||
| Master of Business Administration | 4 | 12 | 2,500 | 30,000 | 2,750 | 33,000 |
| MBA (Accounting) | 4 | 12 | 2,500 | 30,000 | 2,750 | 33,000 |
| MBA (Marketing) | 4 | 12 | 2,500 | 30,000 | 2,750 | 33,000 |
| Master of Information Technology (MIT) | 4 | 12 | 2,500 | 30,000 | 2,750 | 33,000 |
| Master of Professional Accounting (MPA) | 4 | 12 | 2,500 | 30,000 | 2,750 | 33,000 |
| Master of International Tourism & Hospitality Management (MITHM) | 4 | 12 | 2,500 | 30,000 | 2,750 | 33,000 |
| Joint Master Programs | ||||||
| MIT-MBA | 6 | 16 | 2,500 | 40,000 | 2,750 | 44,000 |
| MITHM-MBA | 6 | 16 | 2,500 | 40,000 | 2,750 | 44,000 |
| MPA-MBA | 6 | 16 | 2,500 | 40,000 | 2,750 | 44,000 |
| Graduate Diploma Programs | ||||||
| Graduate Diploma of Accounting | 3 | 8 | 2,500 | 20,000 | 2,750 | 22,000 |
| Graduate Diploma of Business Administration | 3 | 8 | 2,500 | 20,000 | 2,750 | 22,000 |
| Graduate Diploma of International Hospitality Management | 3 | 8 | 2,500 | 20,000 | 2,750 | 22,000 |
| Graduate Certificate Programs | ||||||
| Graduate Certificate of Accounting | 1 | 4 | 2,500 | 10,000 | 2,750 | 11,000 |
| Graduate Certificate of Business Administration | 1 | 4 | 2,500 | 10,000 | 2,750 | 11,000 |
| Graduate Certificate of Information Technology | 1 | 4 | 2,500 | 10,000 | 2,750 | 11,000 |
| Pathway Program | ||||||
| Postgraduate Qualify Program - Business | 1 | 4 | 2,250 | 9,000 | 2,625 | 10,500 |
All fees listed above are in Australian dollars.


